Correspondance des objets GRAITEC avec Autodesk Revit
| Objets | Autodesk Revit Structure | Advance Steel | Advance Concrete | Advance Design | |
| Poutre | Nom | Marque | Nom | Nom | Nom |
| Identifiant | Marque | - | Uniquement à l’export | Identifier | |
| Note | Commentaire | Note | Commentaire | ||
| Dossier | Catégorie / Niveau / Nom du projet | - | Type objet / Niveau / Nom du projet | Système | |
| Phase | Phases existantes | Phase | - | - | |
| Matériau | Matériau | Matériau | Matériau | Matériau | |
| Section début / Section Fin | Famille / Type | Classe de section / Type de section | Section | Section début / Section Fin | |
| Excentrement début / Excentrement fin | Excentrement début / Excentrement fin | Excentrements | Point depart / Point arrivée | Excentrement section | |
| Relaxation Début / Fin | Relaxation Début / Fin | - | - | Relaxation Début / Fin | |
| Analytique Début / Fin / Flèche | Modèle Analytique Début / Fin | - | - | Point depart / Point arrivée | |
| CAO Début / Fin / Flèche | Point depart / Point arrive / Rayon | Point depart / Point arrivée | Point depart / Point arrivée / Flèche | - | |
| Raccourcissement Début / Fin | Excentrement début / Excentrement fin | Point depart / Point arrivée | Point depart / Point arrivée | - | |
| Niveau | Niveau de référence | - | Niveau | - | |
| Poteau | Nom | Marque | Nom | Nom | Nom |
| Identifiant | Marque | - | Uniquement à l’export | Identifier | |
| Note | Commentaire | Note | Commentaire | ||
| Dossier | Catégorie / Niveau / Nom du projet | - | Type objet / Niveau / Nom du projet | Système | |
| Phase | Phases existantes | Phase | - | - | |
| Matériau | Matériau | Matériau | Matériau | Matériau | |
| Section début / Section Fin | Famille / Type | Classe de section / Type de section | Section | Section début / Section Fin | |
| Excentrement début / Excentrement fin | Excentrement début / Excentrement fin | Excentrements | Point depart / Point arrivée | Excentrement section | |
| Relaxation Début / Fin | Relaxation Début / Fin | - | - | Relaxation Début / Fin | |
| Analytique Début / Fin / Flèche | Modèle Analytique Début / Fin | Point depart / Point arrivée | |||
| CAO Début / Fin / Flèche | Point depart / Point arrive / Rayon | Point depart / Point arrivée | Point depart / Point arrivée / Flèche | - | |
| Raccourcissement Début / Fin | Excentrement début / Excentrement fin | Point depart / Point arrivée | Point depart / Point arrivée | - | |
| Niveau | Niveau de référence | - | Niveau | - | |
| Liaisons rigides | Liaisons rigides | - | - | - | |
| Semelle filante | Nom | Marque | - | Nom | Nom |
| Identifiant | Marque | - | Uniquement à l’export | Identifier | |
| Note | Commentaire | - | - | Commentaire | |
| Dossier | Catégorie / Niveau / Nom du projet | - | Type objet / Niveau / Nom du projet | Système | |
| Matériau | Matériau | - | Matériau | - | |
| Section début / Section Fin | Famille / Type | - | Section | - | |
| Excentrement début / Excentrement fin | Excentrement début / Excentrement fin | - | Point depart / Point arrivée | - | |
| Analytique Début / Fin / Flèche | Modèle Analytique Début / Fin | - | - | Point depart / Point arrivée | |
| CAO Début / Fin / Flèche | Point depart / Point arrive / Rayon | - | Point depart / Point arrivée / Flèche | - | |
| Raccourcissement Début / Fin | Excentrement début / Excentrement fin | - | Point depart / Point arrivée | - | |
| Niveau | Niveau de référence | - | Niveau | - | |
| Voile | Nom | Marque | - | Nom | Nom |
| Identifiant | Marque | - | Uniquement à l’export | Identifier | |
| Note | Commentaire | - | Commentaire | ||
| Dossier | Catégorie / Niveau / Nom du projet | - | Type objet / Niveau / Nom du projet | Système | |
| Matériau | Matériau | - | Matériau | Matériau | |
| Points/Flèche | Modèle analytique Points/Rayon | - | Points/Flèche | Points | |
| Excentrement | Ligne de référence | - | Excentrement | Excentrement | |
| Normal | Normal | - | Normal | Normal | |
| Epaisseur | Famille / Type | - | Epaisseur | Epaisseur | |
| Ouvertures | Ouvertures | - | Ouvertures voile | - | |
| Niveau | Top Level | - | Niveau | - | |
| CAO Début / Fin | - | Point depart / Point arrivée | - | ||
| Dalle | Nom | MarquePoint depart / Point arrivée | - | Nom | Nom |
| Identifiant | Marque | - | Uniquement à l’export | Identifier | |
| Note | Commentaire | - | - | Commentaire | |
| Dossier | Catégorie / Niveau / Nom du projet | - | Type objet / Niveau / Nom du projet | Système | |
| Matériau | Matériau | - | Matériau | Matériau | |
| Points/Flèche | Modèle analytique Points/Rayon | - | Points/Flèche | Points | |
| Excentrement | Ligne de référence | - | Excentrement | Excentrement | |
| Normal | Normal | - | Normal | Normal | |
| Epaisseur | Famille / Type | - | Epaisseur | Epaisseur | |
| Ouvertures | Ouvertures | - | Ouverture dalle | - | |
| Charge | Charge | - | Charge | Charge | |
| Niveau | Niveau de référence | - | Niveau | - | |
| Semelle isolée | Nom | Marque | - | Nom | Nom |
| Identifiant | Marque | - | Uniquement à l’export | Identifier | |
| Note | Commentaire | - | - | Commentaire | |
| Dossier | Catégorie / Niveau / Nom du projet | - | Type objet / Niveau / Nom du projet | Système | |
| Matériau | Matériau | - | Matériau | - | |
| Origine | Point | - | Point | Point | |
| Angle | Angle | - | Angle | - | |
| Volume | Famille / Type | - | Volume | - | |
| Niveau | Niveau | - | Niveau | - | |
| Charge | Torseurs | FX/FY/FZ MX/MY/MZ |
- | G/Q/AC | FX/FY/FZ MX/MY/MZ |
| Points | Points | - | x1/x2 | Points | |
| Orientation | Orientation | - | Type | Système de coord. | |
| Cas de charges | Cas de charges | - | Type | Cas de charges | |
| Type de charges | Type de charges | - | Type | Type de charges | |
| Tôle | Nom | Marque | Nom | - | Nom |
| Identifiant | Marque | - | - | Identifier | |
| Note | Commentaire | - | - | Commentaire | |
| Dossier | Catégorie / Niveau / Nom du projet |
- | - | Système | |
| Matériau | Matériau | Matériau | - | Matériau | |
| Points/Flèche | Modèle analytique Points/Rayon |
Points/Flèche | - | Points | |
| Excentrement | Ligne de référence | Excentrement | - | Normal | |
| Epaisseur | Famille / Type | Epaisseur | - | Epaisseur |
Affecte la propriété
- Non applicable
Informations techniques - Advance Steel
- Limitations connues pour l’export SDNF :
-
- Problèmes de rotation et d’alignement pour les familles qui ne définissent pas de paramètres appelés « b » et « h » (largeur / hauteur). Définir les paramètres « b » et «h » résout ce problème.
- Problème de rotation et d'alignement de certaines poutres et poteaux. L’API Revit ne permet pas d’accéder à l’ensemble des paramètres des poutres et des poteaux. Par exemple, une poutre peut avoir une position et une orientation différentes en fonction de l’ordre dans lequel ses paramètres ont été définis.
Informations techniques - Advance Design
- Les semelles isolées et continues sont importées en tant qu’appuis ponctuels et linéaires.
- Les noeuds sont exportés depuis le modèle d’analyse (avec résultats éléments finis) si l’option correspondante est activée.
