Advance Steel 2010 packages
| Available functionalities | Standard* | Professional | Premium |
| MODELING | |||
| • Straight and curved axes. | |||
| • 3- and 2-hinged frames | |||
| • Straight beams, curved beams, compound beams, welded beams, joists. | |||
| • Plates, folded plates, gratings, folded beams. | |||
| • Assemblies (stairs, railings, saddled stairs, spiral stairs, vertical ladders). | |||
| • Shortening / Coping elements (shortening, cope, boring out cope, miter cut ). | |||
| • Bolts, anchor bolts, stud shears, holes. | |||
| • Advance modeling tools. | |||
| • Cladding. | |||
| PREDEFINED JOINTS | |||
| • Connections between structural elements: base plate joints, column-beam connections, beam-to-beam connections, purlin connections, bracing joints. |
|||
| • Steel connections checking according to forces: EC3, CM66, AISC, CISC standards. | |||
| • Automatic creation of joints. | |||
| • Quick-connections. | |||
| LIBRARIES | |||
| • Cold and hot rolled profiles, folded beams. | |||
| • Materials: steel, other materials (concrete, wood, glass). | |||
| • Bolts, nuts, washers. | |||
| • Stud shears. | |||
| • Anchor bolts. | |||
| MODEL CHECKING | |||
| • Collision check between elements, bolts and elements and between bolts. | |||
| • Location check for connecting elements (welds or bolts). | |||
| • Construction tools access to a specific part | |||
| • Consistency of elements numbering (production, delivery and assembly). | |||
| • Holes and bolts distance checking. | |||
| NUMBERING | |||
| • Numbering methods for parts and assemblies. | |||
| • User-defined numbering prefixes. | |||
| AUTOMATIC DETAILING | |||
| • 3D and 2D views (plan and elevations). | |||
| • Node details. | |||
| • Assemblies: details styles for columns, beams, bracings, plates. | |||
| • Parts: specific views, dimensions, annotations. | |||
| LISTS | |||
| • Lists on drawings: part lists, assembly lists. | |||
| • External lists: BOMs, assembly lists, bolt lists, folded plate lists. | |||
| NC FILES | |||
| • DSTV files. | |||
| • DXF files. | |||
| IMPORT / EXPORT | |||
| • SDNF, PSS, CIS/2, IFC, KISS, STAAD | |||
| • BIM synchronization with Advance Design and Revit. | |||
| MULTI USER | |||
| • Possibility for several users to work together at the same time to create a model. | |||
| * Advance Steel 2010 Standard package is limited for a structure with a maximum weight of 10t. | |||
Download the list of functionalities for Advance Steel 2010 in pdf format.
